The table below summarizes the default port numbers of the protocols we have covered so far.
| Protocol | Transport Protocol | Default Port Number |
|---|---|---|
| TELNET | TCP | 23 |
| DNS | UDP or TCP | 53 |
| HTTP | TCP | 80 |
| HTTPS | TCP | 443 |
| FTP | TCP | 21 |
| SMTP | TCP | 25 |
| POP3 | TCP | 110 |
| IMAP | TCP | 143 |
The table below summarizes the default port numbers of the protocols we have covered so far.
| Protocol | Transport Protocol | Default Port Number |
|---|---|---|
| TELNET | TCP | 23 |
| DNS | UDP or TCP | 53 |
| HTTP | TCP | 80 |
| HTTPS | TCP | 443 |
| FTP | TCP | 21 |
| SMTP | TCP | 25 |
| POP3 | TCP | 110 |
| IMAP | TCP | 143 |
Labels: networking cores |
Retro MacOS template by B-Themes | 2007
Retro MacOS Theme by Stuart Brown / Modern Life